Press & drag to view
The Super 40® features Flowmaster's Delta Flow® technology. It's larger case profile provides the best of both worlds of performance and sound. The Super 40 has that deep powerful sound of the Original 40 series but with all the benefits of performance and low interior resonance from the Delta Flow® technology. Constructed of 16 gauge aluminized steel and fully MIG welded for maximum durability.
Super 40 - 3.00 Offset In / 3.00 Center Out - Aggressive Sound
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1987 | Chevrolet | Blazer | Custom Deluxe | |
| 1988 | Chevrolet | Blazer | Scottsdale | |
| 1989 | Chevrolet | Blazer | Scottsdale | |
| 1990 | Chevrolet | Blazer | Scottsdale | |
| 1991 | Chevrolet | Blazer | Scottsdale | |
| 1987 | Chevrolet | Blazer | Silverado | |
| 1988 | Chevrolet | Blazer | Silverado | |
| 1989 | Chevrolet | Blazer | Silverado | |
| 1990 | Chevrolet | Blazer | Silverado | |
| 1991 | Chevrolet | Blazer | Silverado | |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe | |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe | |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe | |
| 1987 | Chevrolet | R10 Suburban | Scottsdale | |
| 1987 | Chevrolet | R10 Suburban | Scottsdale | |
| 1987 | Chevrolet | R10 Suburban | Scottsdale | |
| 1988 | Chevrolet | R10 Suburban | Scottsdale | |
| 1988 | Chevrolet | R10 Suburban | Scottsdale | |
| 1987 | Chevrolet | R10 Suburban | Silverado | |
| 1987 | Chevrolet | R10 Suburban | Silverado | |
| 1987 | Chevrolet | R10 Suburban | Silverado | |
| 1988 | Chevrolet | R10 Suburban | Silverado | |
| 1988 | Chevrolet | R10 Suburban | Silverado | |
| 1989 | Chevrolet | R1500 Suburban | Scottsdale | |
| 1990 | Chevrolet | R1500 Suburban | Scottsdale | |
| 1989 | Chevrolet | R1500 Suburban | Silverado | |
| 1990 | Chevrolet | R1500 Suburban | Silverado | |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe | |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe | |
| 1987 | Chevrolet | R20 Suburban | Scottsdale | |
| 1987 | Chevrolet | R20 Suburban | Scottsdale | |
| 1988 | Chevrolet | R20 Suburban | Scottsdale | |
| 1988 | Chevrolet | R20 Suburban | Scottsdale | |
| 1987 | Chevrolet | R20 Suburban | Silverado | |
| 1987 | Chevrolet | R20 Suburban | Silverado | |
| 1988 | Chevrolet | R20 Suburban | Silverado | |
| 1988 | Chevrolet | R20 Suburban | Silverado | |
| 1989 | Chevrolet | R2500 Suburban | Scottsdale | |
| 1989 | Chevrolet | R2500 Suburban | Scottsdale | |
| 1990 | Chevrolet | R2500 Suburban | Scottsdale | |
| 1990 | Chevrolet | R2500 Suburban | Scottsdale | |
| 1989 | Chevrolet | R2500 Suburban | Silverado | |
| 1989 | Chevrolet | R2500 Suburban | Silverado | |
| 1990 | Chevrolet | R2500 Suburban | Silverado | |
| 1990 | Chevrolet | R2500 Suburban | Silverado | |
| 2016 | Chevrolet | Silverado 1500 | Base | |
| 2016 | Chevrolet | Silverado 1500 | Custom | |
| 2016 | Chevrolet | Silverado 1500 | Custom | |
| 2017 | Chevrolet | Silverado 1500 | Custom | |
| 2017 | Chevrolet | Silverado 1500 | Custom | |
| 2018 | Chevrolet | Silverado 1500 | Custom | |
| 2018 | Chevrolet | Silverado 1500 | Custom | |
| 2015 | Chevrolet | Silverado 1500 | High Country | |
| 2016 | Chevrolet | Silverado 1500 | High Country | |
| 2017 | Chevrolet | Silverado 1500 | High Country | |
| 2018 | Chevrolet | Silverado 1500 | High Country | |
| 2015 | Chevrolet | Silverado 1500 | LS | |
| 2015 | Chevrolet | Silverado 1500 | LS | |
| 2016 | Chevrolet | Silverado 1500 | LS | |
| 2016 | Chevrolet | Silverado 1500 | LS | |
| 2017 | Chevrolet | Silverado 1500 | LS | |
| 2017 | Chevrolet | Silverado 1500 | LS | |
| 2018 | Chevrolet | Silverado 1500 | LS | |
| 2018 | Chevrolet | Silverado 1500 | LS | |
| 2015 | Chevrolet | Silverado 1500 | LT | |
| 2015 | Chevrolet | Silverado 1500 | LT | |
| 2016 | Chevrolet | Silverado 1500 | LT | |
| 2016 | Chevrolet | Silverado 1500 | LT | |
| 2017 | Chevrolet | Silverado 1500 | LT | |
| 2017 | Chevrolet | Silverado 1500 | LT | |
| 2018 | Chevrolet | Silverado 1500 | LT | |
| 2018 | Chevrolet | Silverado 1500 | LT | |
| 2015 | Chevrolet | Silverado 1500 | LTZ | |
| 2016 | Chevrolet | Silverado 1500 | LTZ | |
| 2017 | Chevrolet | Silverado 1500 | LTZ | |
| 2018 | Chevrolet | Silverado 1500 | LTZ | |
| 2015 | Chevrolet | Silverado 1500 | SSV | |
| 2016 | Chevrolet | Silverado 1500 | SSV | |
| 2017 | Chevrolet | Silverado 1500 | SSV | |
| 2018 | Chevrolet | Silverado 1500 | SSV | |
| 2015 | Chevrolet | Silverado 1500 | WT | |
| 2015 | Chevrolet | Silverado 1500 | WT | |
| 2016 | Chevrolet | Silverado 1500 | WT | |
| 2016 | Chevrolet | Silverado 1500 | WT | |
| 2017 | Chevrolet | Silverado 1500 | WT | |
| 2017 | Chevrolet | Silverado 1500 | WT | |
| 2018 | Chevrolet | Silverado 1500 | WT | |
| 2018 | Chevrolet | Silverado 1500 | WT | |
| 1987 | Chevrolet | V10 Suburban | Custom Deluxe | |
| 1987 | Chevrolet | V10 Suburban | Custom Deluxe | |
| 1987 | Chevrolet | V10 Suburban | Scottsdale | |
| 1987 | Chevrolet | V10 Suburban | Scottsdale | |
| 1988 | Chevrolet | V10 Suburban | Scottsdale | |
| 1988 | Chevrolet | V10 Suburban | Scottsdale | |
| 1987 | Chevrolet | V10 Suburban | Silverado | |
| 1987 | Chevrolet | V10 Suburban | Silverado | |
| 1988 | Chevrolet | V10 Suburban | Silverado | |
| 1988 | Chevrolet | V10 Suburban | Silverado | |
| 2012 | Dodge | Challenger | SRT8 | |
| 2013 | Dodge | Challenger | SRT8 | |
| 2012 | Dodge | Charger | SRT8 | |
| 2013 | Dodge | Charger | SRT8 | |
| 2003 | Dodge | Ram 1500 | Laramie | |
| 2003 | Dodge | Ram 1500 | SLT | |
| 2003 | Dodge | Ram 1500 | ST | |
| 1994 | Dodge | Ram 2500 | Base | |
| 1995 | Dodge | Ram 2500 | Base | |
| 1996 | Dodge | Ram 2500 | Base | |
| 1994 | Dodge | Ram 3500 | Base | |
| 1995 | Dodge | Ram 3500 | Base | |
| 1996 | Dodge | Ram 3500 | Base | |
| 2003 | Ford | Expedition | Eddie Bauer | |
| 2004 | Ford | Expedition | Eddie Bauer | |
| 2005 | Ford | Expedition | Eddie Bauer | |
| 2006 | Ford | Expedition | Eddie Bauer | |
| 2007 | Ford | Expedition | Eddie Bauer | |
| 2008 | Ford | Expedition | Eddie Bauer | |
| 2009 | Ford | Expedition | Eddie Bauer | |
| 2010 | Ford | Expedition | Eddie Bauer | |
| 2007 | Ford | Expedition | EL Eddie Bauer | |
| 2008 | Ford | Expedition | EL Eddie Bauer | |
| 2009 | Ford | Expedition | EL Eddie Bauer | |
| 2010 | Ford | Expedition | EL Eddie Bauer | |
| 2008 | Ford | Expedition | EL King Ranch | |
| 2009 | Ford | Expedition | EL King Ranch | |
| 2010 | Ford | Expedition | EL King Ranch | |
| 2007 | Ford | Expedition | EL Limited | |
| 2008 | Ford | Expedition | EL Limited | |
| 2009 | Ford | Expedition | EL Limited | |
| 2010 | Ford | Expedition | EL Limited | |
| 2007 | Ford | Expedition | EL XLT | |
| 2008 | Ford | Expedition | EL XLT | |
| 2009 | Ford | Expedition | EL XLT | |
| 2010 | Ford | Expedition | EL XLT | |
| 2008 | Ford | Expedition | Funkmaster Flex Edition | |
| 2005 | Ford | Expedition | Limited | |
| 2006 | Ford | Expedition | Limited | |
| 2007 | Ford | Expedition | Limited | |
| 2008 | Ford | Expedition | Limited | |
| 2009 | Ford | Expedition | Limited | |
| 2010 | Ford | Expedition | Limited | |
| 2004 | Ford | Expedition | NBX | |
| 2005 | Ford | Expedition | XLS | |
| 2006 | Ford | Expedition | XLS | |
| 2003 | Ford | Expedition | XLT | |
| 2004 | Ford | Expedition | XLT | |
| 2005 | Ford | Expedition | XLT | |
| 2006 | Ford | Expedition | XLT | |
| 2007 | Ford | Expedition | XLT | |
| 2008 | Ford | Expedition | XLT | |
| 2009 | Ford | Expedition | XLT | |
| 2010 | Ford | Expedition | XLT | |
| 2004,2006 | Ford | Expedition | XLT Sport | |
| 1999 | Ford | F-250 Super Duty | Lariat | |
| 1999 | Ford | F-250 Super Duty | XL | |
| 1999 | Ford | F-250 Super Duty | XLT | |
| 1987 | GMC | Jimmy | Base | |
| 1988 | GMC | Jimmy | Base | |
| 1989 | GMC | Jimmy | Base | |
| 1990 | GMC | Jimmy | Base | |
| 1991 | GMC | Jimmy | Base | |
| 1987 | GMC | Jimmy | Sierra Classic | |
| 1988 | GMC | Jimmy | Sierra Classic | |
| 1989 | GMC | Jimmy | Sierra Classic | |
| 1990 | GMC | Jimmy | Sierra Classic | |
| 2015 | GMC | Sierra 1500 | Base | |
| 2015 | GMC | Sierra 1500 | Base | |
| 2016 | GMC | Sierra 1500 | Base | |
| 2016 | GMC | Sierra 1500 | Base | |
| 2017 | GMC | Sierra 1500 | Base | |
| 2017 | GMC | Sierra 1500 | Base | |
| 2018 | GMC | Sierra 1500 | Base | |
| 2018 | GMC | Sierra 1500 | Base | |
| 2015 | GMC | Sierra 1500 | Denali | |
| 2016 | GMC | Sierra 1500 | Denali | |
| 2017 | GMC | Sierra 1500 | Denali | |
| 2018 | GMC | Sierra 1500 | Denali | |
| 2015 | GMC | Sierra 1500 | SLE | |
| 2015 | GMC | Sierra 1500 | SLE | |
| 2016 | GMC | Sierra 1500 | SLE | |
| 2016 | GMC | Sierra 1500 | SLE | |
| 2017 | GMC | Sierra 1500 | SLE | |
| 2017 | GMC | Sierra 1500 | SLE | |
| 2018 | GMC | Sierra 1500 | SLE | |
| 2018 | GMC | Sierra 1500 | SLE | |
| 2015 | GMC | Sierra 1500 | SLT | |
| 2016 | GMC | Sierra 1500 | SLT | |
| 2017 | GMC | Sierra 1500 | SLT | |
| 2018 | GMC | Sierra 1500 | SLT | |
| 2008 | Lincoln | Navigator | L | |
| 2009 | Lincoln | Navigator | L | |
| 2010 | Lincoln | Navigator | L | |
| 2007 | Lincoln | Navigator | L Luxury | |
| 2007 | Lincoln | Navigator | L Ultimate | |
| 2006 | Lincoln | Navigator | Luxury | |
| 2007 | Lincoln | Navigator | Luxury | |
| 2006 | Lincoln | Navigator | Ultimate | |
| 2007 | Lincoln | Navigator | Ultimate |
Recently Viewed
Your browsing history.