Press & drag to view
The Original 40 series muffler delivers an aggressive exterior and interior tone. If you're looking for that original Flowmaster sound this is the muffler is for you. Constructed of 16 gauge aluminized steel and fully MIG welded for maximum durability.
40 Series - 3.00 Offset In / 3.00 Center Out - Aggressive Sound
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1987 | Chevrolet | Blazer | Custom Deluxe | |
| 1988 | Chevrolet | Blazer | Scottsdale | |
| 1989 | Chevrolet | Blazer | Scottsdale | |
| 1990 | Chevrolet | Blazer | Scottsdale | |
| 1991 | Chevrolet | Blazer | Scottsdale | |
| 1987 | Chevrolet | Blazer | Silverado | |
| 1988 | Chevrolet | Blazer | Silverado | |
| 1989 | Chevrolet | Blazer | Silverado | |
| 1990 | Chevrolet | Blazer | Silverado | |
| 1991 | Chevrolet | Blazer | Silverado | |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe | |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe | |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe | |
| 1987 | Chevrolet | R10 Suburban | Scottsdale | |
| 1987 | Chevrolet | R10 Suburban | Scottsdale | |
| 1987 | Chevrolet | R10 Suburban | Scottsdale | |
| 1988 | Chevrolet | R10 Suburban | Scottsdale | |
| 1988 | Chevrolet | R10 Suburban | Scottsdale | |
| 1987 | Chevrolet | R10 Suburban | Silverado | |
| 1987 | Chevrolet | R10 Suburban | Silverado | |
| 1987 | Chevrolet | R10 Suburban | Silverado | |
| 1988 | Chevrolet | R10 Suburban | Silverado | |
| 1988 | Chevrolet | R10 Suburban | Silverado | |
| 1989 | Chevrolet | R1500 Suburban | Scottsdale | |
| 1990 | Chevrolet | R1500 Suburban | Scottsdale | |
| 1991 | Chevrolet | R1500 Suburban | Scottsdale | |
| 1989 | Chevrolet | R1500 Suburban | Silverado | |
| 1990 | Chevrolet | R1500 Suburban | Silverado | |
| 1991 | Chevrolet | R1500 Suburban | Silverado | |
| 1987 | Chevrolet | V10 Suburban | Custom Deluxe | |
| 1987 | Chevrolet | V10 Suburban | Custom Deluxe | |
| 1987 | Chevrolet | V10 Suburban | Scottsdale | |
| 1987 | Chevrolet | V10 Suburban | Scottsdale | |
| 1988 | Chevrolet | V10 Suburban | Scottsdale | |
| 1988 | Chevrolet | V10 Suburban | Scottsdale | |
| 1987 | Chevrolet | V10 Suburban | Silverado | |
| 1987 | Chevrolet | V10 Suburban | Silverado | |
| 1988 | Chevrolet | V10 Suburban | Silverado | |
| 1988 | Chevrolet | V10 Suburban | Silverado | |
| 1989 | Chevrolet | V1500 Suburban | Scottsdale | |
| 1990 | Chevrolet | V1500 Suburban | Scottsdale | |
| 1991 | Chevrolet | V1500 Suburban | Scottsdale | |
| 1989 | Chevrolet | V1500 Suburban | Silverado | |
| 1990 | Chevrolet | V1500 Suburban | Silverado | |
| 1991 | Chevrolet | V1500 Suburban | Silverado | |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe | |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe | |
| 1994 | Dodge | Ram 2500 | Base | |
| 1995 | Dodge | Ram 2500 | Base | |
| 1996 | Dodge | Ram 2500 | Base | |
| 1994 | Dodge | Ram 3500 | Base | |
| 1995 | Dodge | Ram 3500 | Base | |
| 1996 | Dodge | Ram 3500 | Base | |
| 2003 | Ford | Expedition | Eddie Bauer | |
| 2004 | Ford | Expedition | Eddie Bauer | |
| 2005 | Ford | Expedition | Eddie Bauer | |
| 2006 | Ford | Expedition | Eddie Bauer | |
| 2007 | Ford | Expedition | Eddie Bauer | |
| 2008 | Ford | Expedition | Eddie Bauer | |
| 2009 | Ford | Expedition | Eddie Bauer | |
| 2010 | Ford | Expedition | Eddie Bauer | |
| 2007 | Ford | Expedition | EL Eddie Bauer | |
| 2008 | Ford | Expedition | EL Eddie Bauer | |
| 2009 | Ford | Expedition | EL Eddie Bauer | |
| 2010 | Ford | Expedition | EL Eddie Bauer | |
| 2008 | Ford | Expedition | EL King Ranch | |
| 2009 | Ford | Expedition | EL King Ranch | |
| 2010 | Ford | Expedition | EL King Ranch | |
| 2007 | Ford | Expedition | EL Limited | |
| 2008 | Ford | Expedition | EL Limited | |
| 2009 | Ford | Expedition | EL Limited | |
| 2010 | Ford | Expedition | EL Limited | |
| 2007 | Ford | Expedition | EL XLT | |
| 2008 | Ford | Expedition | EL XLT | |
| 2009 | Ford | Expedition | EL XLT | |
| 2010 | Ford | Expedition | EL XLT | |
| 2008 | Ford | Expedition | Funkmaster Flex Edition | |
| 2005 | Ford | Expedition | Limited | |
| 2006 | Ford | Expedition | Limited | |
| 2007 | Ford | Expedition | Limited | |
| 2008 | Ford | Expedition | Limited | |
| 2009 | Ford | Expedition | Limited | |
| 2010 | Ford | Expedition | Limited | |
| 2004 | Ford | Expedition | NBX | |
| 2005 | Ford | Expedition | XLS | |
| 2006 | Ford | Expedition | XLS | |
| 2003 | Ford | Expedition | XLT | |
| 2004 | Ford | Expedition | XLT | |
| 2005 | Ford | Expedition | XLT | |
| 2006 | Ford | Expedition | XLT | |
| 2007 | Ford | Expedition | XLT | |
| 2008 | Ford | Expedition | XLT | |
| 2009 | Ford | Expedition | XLT | |
| 2010 | Ford | Expedition | XLT | |
| 2004,2006 | Ford | Expedition | XLT Sport | |
| 1999 | Ford | F-250 | Base | |
| 1999 | Ford | F-250 | Lariat | |
| 1999 | Ford | F-250 | XL | |
| 1999 | Ford | F-250 | XLT | |
| 2004 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2004 | Ford | F-250 Super Duty | King Ranch | |
| 2004 | Ford | F-250 Super Duty | King Ranch | |
| 1999 | Ford | F-250 Super Duty | Lariat | |
| 1999 | Ford | F-250 Super Duty | Lariat | |
| 2000 | Ford | F-250 Super Duty | Lariat | |
| 2000 | Ford | F-250 Super Duty | Lariat | |
| 2001 | Ford | F-250 Super Duty | Lariat | |
| 2001 | Ford | F-250 Super Duty | Lariat | |
| 2002 | Ford | F-250 Super Duty | Lariat | |
| 2002 | Ford | F-250 Super Duty | Lariat | |
| 2003 | Ford | F-250 Super Duty | Lariat | |
| 2003 | Ford | F-250 Super Duty | Lariat | |
| 2004 | Ford | F-250 Super Duty | Lariat | |
| 2004 | Ford | F-250 Super Duty | Lariat | |
| 1999 | Ford | F-250 Super Duty | XL | |
| 1999 | Ford | F-250 Super Duty | XL | |
| 2000 | Ford | F-250 Super Duty | XL | |
| 2000 | Ford | F-250 Super Duty | XL | |
| 2001 | Ford | F-250 Super Duty | XL | |
| 2001 | Ford | F-250 Super Duty | XL | |
| 2002 | Ford | F-250 Super Duty | XL | |
| 2002 | Ford | F-250 Super Duty | XL | |
| 2003 | Ford | F-250 Super Duty | XL | |
| 2003 | Ford | F-250 Super Duty | XL | |
| 2004 | Ford | F-250 Super Duty | XL | |
| 2004 | Ford | F-250 Super Duty | XL | |
| 1999 | Ford | F-250 Super Duty | XLT | |
| 1999 | Ford | F-250 Super Duty | XLT | |
| 2000 | Ford | F-250 Super Duty | XLT | |
| 2000 | Ford | F-250 Super Duty | XLT | |
| 2001 | Ford | F-250 Super Duty | XLT | |
| 2001 | Ford | F-250 Super Duty | XLT | |
| 2002 | Ford | F-250 Super Duty | XLT | |
| 2002 | Ford | F-250 Super Duty | XLT | |
| 2003 | Ford | F-250 Super Duty | XLT | |
| 2003 | Ford | F-250 Super Duty | XLT | |
| 2004 | Ford | F-250 Super Duty | XLT | |
| 2004 | Ford | F-250 Super Duty | XLT | |
| 2004 | Ford | F-350 Super Duty | Harley-Davidson Edition | |
| 2004 | Ford | F-350 Super Duty | King Ranch | |
| 2004 | Ford | F-350 Super Duty | King Ranch | |
| 1999 | Ford | F-350 Super Duty | Lariat | |
| 1999 | Ford | F-350 Super Duty | Lariat | |
| 2000 | Ford | F-350 Super Duty | Lariat | |
| 2000 | Ford | F-350 Super Duty | Lariat | |
| 2001 | Ford | F-350 Super Duty | Lariat | |
| 2001 | Ford | F-350 Super Duty | Lariat | |
| 2002 | Ford | F-350 Super Duty | Lariat | |
| 2002 | Ford | F-350 Super Duty | Lariat | |
| 2003 | Ford | F-350 Super Duty | Lariat | |
| 2003 | Ford | F-350 Super Duty | Lariat | |
| 2004 | Ford | F-350 Super Duty | Lariat | |
| 2004 | Ford | F-350 Super Duty | Lariat | |
| 1999 | Ford | F-350 Super Duty | XL | |
| 1999 | Ford | F-350 Super Duty | XL | |
| 2000 | Ford | F-350 Super Duty | XL | |
| 2000 | Ford | F-350 Super Duty | XL | |
| 2001 | Ford | F-350 Super Duty | XL | |
| 2001 | Ford | F-350 Super Duty | XL | |
| 2002 | Ford | F-350 Super Duty | XL | |
| 2002 | Ford | F-350 Super Duty | XL | |
| 2003 | Ford | F-350 Super Duty | XL | |
| 2003 | Ford | F-350 Super Duty | XL | |
| 2004 | Ford | F-350 Super Duty | XL | |
| 2004 | Ford | F-350 Super Duty | XL | |
| 1999 | Ford | F-350 Super Duty | XLT | |
| 1999 | Ford | F-350 Super Duty | XLT | |
| 2000 | Ford | F-350 Super Duty | XLT | |
| 2000 | Ford | F-350 Super Duty | XLT | |
| 2001 | Ford | F-350 Super Duty | XLT | |
| 2001 | Ford | F-350 Super Duty | XLT | |
| 2002 | Ford | F-350 Super Duty | XLT | |
| 2002 | Ford | F-350 Super Duty | XLT | |
| 2003 | Ford | F-350 Super Duty | XLT | |
| 2003 | Ford | F-350 Super Duty | XLT | |
| 2004 | Ford | F-350 Super Duty | XLT | |
| 2004 | Ford | F-350 Super Duty | XLT | |
| 1987 | GMC | Jimmy | Base | |
| 1988 | GMC | Jimmy | Base | |
| 1989 | GMC | Jimmy | Base | |
| 1990 | GMC | Jimmy | Base | |
| 1991 | GMC | Jimmy | Base | |
| 1987 | GMC | Jimmy | Sierra Classic | |
| 1988 | GMC | Jimmy | Sierra Classic | |
| 1989 | GMC | Jimmy | Sierra Classic | |
| 1990 | GMC | Jimmy | Sierra Classic | |
| 1987 | GMC | R1500 Suburban | Base | |
| 1987 | GMC | R1500 Suburban | Base | |
| 1988 | GMC | R1500 Suburban | Base | |
| 1989 | GMC | R1500 Suburban | Base | |
| 1990 | GMC | R1500 Suburban | Base | |
| 1991 | GMC | R1500 Suburban | Base | |
| 1987 | GMC | R1500 Suburban | High Sierra | |
| 1987 | GMC | R1500 Suburban | High Sierra | |
| 1987 | GMC | R1500 Suburban | Sierra Classic | |
| 1987 | GMC | R1500 Suburban | Sierra Classic | |
| 1988 | GMC | R1500 Suburban | Sierra Classic | |
| 1989 | GMC | R1500 Suburban | Sierra Classic | |
| 1990 | GMC | R1500 Suburban | SLE | |
| 1987 | GMC | V1500 Suburban | Base | |
| 1988 | GMC | V1500 Suburban | Base | |
| 1989 | GMC | V1500 Suburban | Base | |
| 1990 | GMC | V1500 Suburban | Base | |
| 1991 | GMC | V1500 Suburban | Base | |
| 1987 | GMC | V1500 Suburban | High Sierra | |
| 1987 | GMC | V1500 Suburban | Sierra Classic | |
| 1988 | GMC | V1500 Suburban | Sierra Classic | |
| 1989 | GMC | V1500 Suburban | Sierra Classic | |
| 1990 | GMC | V1500 Suburban | SLE | |
| 2008 | Lincoln | Navigator | L | |
| 2009 | Lincoln | Navigator | L | |
| 2010 | Lincoln | Navigator | L | |
| 2007 | Lincoln | Navigator | L Luxury | |
| 2007 | Lincoln | Navigator | L Ultimate | |
| 2006 | Lincoln | Navigator | Luxury | |
| 2007 | Lincoln | Navigator | Luxury | |
| 2006 | Lincoln | Navigator | Ultimate | |
| 2007 | Lincoln | Navigator | Ultimate | |
| 1965 | Plymouth | Belvedere II | Base | |
| 1965 | Plymouth | Belvedere II | Base | |
| 1965 | Plymouth | Belvedere II | Base | |
| 1965 | Plymouth | Belvedere II | Base | |
| 1965 | Plymouth | Belvedere II | Base | |
| 1966 | Plymouth | Belvedere II | Base | |
| 1966 | Plymouth | Belvedere II | Base | |
| 1966 | Plymouth | Belvedere II | Base | |
| 1966 | Plymouth | Belvedere II | Base | |
| 1966 | Plymouth | Belvedere II | Base | |
| 1966 | Plymouth | Belvedere II | Base | |
| 1967 | Plymouth | Belvedere II | Base | |
| 1967 | Plymouth | Belvedere II | Base | |
| 1967 | Plymouth | Belvedere II | Base | |
| 1967 | Plymouth | Belvedere II | Base | |
| 1967 | Plymouth | Belvedere II | Base | |
| 1967 | Plymouth | Belvedere II | Base |
Recently Viewed
Your browsing history.