Press & drag to view
ACCEL now offers the cure for burnt spark plug wire boots with Extreme 9000 Ceramic Wire kits. The 8mm Ferro-Spiral core wire now has ceramic boots on the spark plug end of the wires. The ceramic boots will withstand up to 2,000 degrees F. If you are running headers with close tolerances, have an engine bay with little room or an RV with boots that melt because of heat, these wire kits are the answer for burnt and melting boots. The wire uses a 500 Ohms/ft Ferro-Spiral core developed for performance use. It provides excellent energy delivery to the spark plugs, while providing the highest level of RFI/EMI suppression. The Extreme 9000 Ceramic Wires also feature stainless steel spark plug terminals for maximum spark energy to the plugs.
Spark Plug Wire Set - Extreme 9000 Ceramic Boot - LS Terminals LS3/LS4/LS7
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2008 | Buick | LaCrosse | Super | |
| 2005 | Buick | Rainier | CXL | |
| 2006 | Buick | Rainier | CXL | |
| 2007 | Buick | Rainier | CXL | |
| 2005 | Buick | Rainier | CXL Plus | |
| 2006 | Cadillac | CTS | V | |
| 2007 | Cadillac | CTS | V | |
| 2007 | Cadillac | Escalade | Base | |
| 2008 | Cadillac | Escalade | Base | |
| 2008 | Cadillac | Escalade | Platinum | |
| 2007 | Cadillac | Escalade ESV | Base | |
| 2008 | Cadillac | Escalade ESV | Base | |
| 2008 | Cadillac | Escalade ESV | Platinum | |
| 2007 | Cadillac | Escalade EXT | Base | |
| 2008 | Cadillac | Escalade EXT | Base | |
| 2007 | Chevrolet | Avalanche | Base | |
| 2008 | Chevrolet | Avalanche | Base | |
| 2007 | Chevrolet | Avalanche | LS | |
| 2008 | Chevrolet | Avalanche | LS | |
| 2007 | Chevrolet | Avalanche | LT | |
| 2007 | Chevrolet | Avalanche | LT | |
| 2008 | Chevrolet | Avalanche | LT | |
| 2008 | Chevrolet | Avalanche | LT | |
| 2007 | Chevrolet | Avalanche | LTZ | |
| 2007 | Chevrolet | Avalanche | LTZ | |
| 2008 | Chevrolet | Avalanche | LTZ | |
| 2008 | Chevrolet | Avalanche | LTZ | |
| 2008 | Chevrolet | Corvette | 427 Limited Edition Z06 | |
| 2005 | Chevrolet | Corvette | Base | |
| 2006 | Chevrolet | Corvette | Base | |
| 2007 | Chevrolet | Corvette | Base | |
| 2008 | Chevrolet | Corvette | Base | |
| 2006 | Chevrolet | Corvette | Z06 | |
| 2007 | Chevrolet | Corvette | Z06 | |
| 2008 | Chevrolet | Corvette | Z06 | |
| 2008 | Chevrolet | Express 1500 | Base | |
| 2008 | Chevrolet | Express 1500 | LS | |
| 2008 | Chevrolet | Express 1500 | LT | |
| 2008 | Chevrolet | Express 2500 | Base | |
| 2008 | Chevrolet | Express 2500 | Base | |
| 2008 | Chevrolet | Express 2500 | LS | |
| 2008 | Chevrolet | Express 2500 | LT | |
| 2008 | Chevrolet | Express 3500 | Base | |
| 2008 | Chevrolet | Express 3500 | Base | |
| 2008 | Chevrolet | Express 3500 | LS | |
| 2008 | Chevrolet | Express 3500 | LT | |
| 2006 | Chevrolet | Impala | SS | |
| 2007 | Chevrolet | Impala | SS | |
| 2008 | Chevrolet | Impala | SS | |
| 2006 | Chevrolet | Monte Carlo | SS | |
| 2007 | Chevrolet | Monte Carlo | SS | |
| 2007 | Chevrolet | Silverado 1500 | Base | |
| 2008 | Chevrolet | Silverado 1500 | Base | |
| 2007 | Chevrolet | Silverado 1500 | LS | |
| 2008 | Chevrolet | Silverado 1500 | LS | |
| 2007 | Chevrolet | Silverado 1500 | LT | |
| 2007 | Chevrolet | Silverado 1500 | LT | |
| 2007 | Chevrolet | Silverado 1500 | LT | |
| 2008 | Chevrolet | Silverado 1500 | LT | |
| 2008 | Chevrolet | Silverado 1500 | LT | |
| 2008 | Chevrolet | Silverado 1500 | LT | |
| 2007 | Chevrolet | Silverado 1500 | LTZ | |
| 2007 | Chevrolet | Silverado 1500 | LTZ | |
| 2008 | Chevrolet | Silverado 1500 | LTZ | |
| 2008 | Chevrolet | Silverado 1500 | LTZ | |
| 2007 | Chevrolet | Silverado 1500 | WT | |
| 2007 | Chevrolet | Silverado 1500 | WT | |
| 2008 | Chevrolet | Silverado 1500 | WT | |
| 2008 | Chevrolet | Silverado 1500 | WT | |
| 2007 | Chevrolet | Silverado 2500 HD | LT | |
| 2008 | Chevrolet | Silverado 2500 HD | LT | |
| 2007 | Chevrolet | Silverado 2500 HD | LTZ | |
| 2008 | Chevrolet | Silverado 2500 HD | LTZ | |
| 2007 | Chevrolet | Silverado 2500 HD | WT | |
| 2008 | Chevrolet | Silverado 2500 HD | WT | |
| 2007 | Chevrolet | Silverado 3500 HD | LT | |
| 2008 | Chevrolet | Silverado 3500 HD | LT | |
| 2007 | Chevrolet | Silverado 3500 HD | LTZ | |
| 2008 | Chevrolet | Silverado 3500 HD | LTZ | |
| 2007 | Chevrolet | Silverado 3500 HD | WT | |
| 2008 | Chevrolet | Silverado 3500 HD | WT | |
| 2005 | Chevrolet | SSR | Base | |
| 2006 | Chevrolet | SSR | Base | |
| 2007 | Chevrolet | Suburban 1500 | Base | |
| 2008 | Chevrolet | Suburban 1500 | Base | |
| 2007 | Chevrolet | Suburban 1500 | LS | |
| 2008 | Chevrolet | Suburban 1500 | LS | |
| 2007 | Chevrolet | Suburban 1500 | LT | |
| 2007 | Chevrolet | Suburban 1500 | LT | |
| 2008 | Chevrolet | Suburban 1500 | LT | |
| 2008 | Chevrolet | Suburban 1500 | LT | |
| 2007 | Chevrolet | Suburban 1500 | LTZ | |
| 2007 | Chevrolet | Suburban 1500 | LTZ | |
| 2008 | Chevrolet | Suburban 1500 | LTZ | |
| 2008 | Chevrolet | Suburban 1500 | LTZ | |
| 2007 | Chevrolet | Suburban 2500 | LS | |
| 2008 | Chevrolet | Suburban 2500 | LS | |
| 2007 | Chevrolet | Suburban 2500 | LT | |
| 2008 | Chevrolet | Suburban 2500 | LT | |
| 2007 | Chevrolet | Suburban 2500 | LTZ | |
| 2007 | Chevrolet | Tahoe | Base | |
| 2008 | Chevrolet | Tahoe | Base | |
| 2008 | Chevrolet | Tahoe | Hybrid | |
| 2007 | Chevrolet | Tahoe | LS | |
| 2007 | Chevrolet | Tahoe | LS | |
| 2008 | Chevrolet | Tahoe | LS | |
| 2008 | Chevrolet | Tahoe | LS | |
| 2007 | Chevrolet | Tahoe | LT | |
| 2008 | Chevrolet | Tahoe | LT | |
| 2007 | Chevrolet | Tahoe | LTZ | |
| 2008 | Chevrolet | Tahoe | LTZ | |
| 2007 | Chevrolet | Tahoe | PPV | |
| 2008 | Chevrolet | Tahoe | PPV | |
| 2008 | Chevrolet | Tahoe | Z71 | |
| 2008 | Chevrolet | Trailblazer | Base | |
| 2006 | Chevrolet | Trailblazer | LS | |
| 2007 | Chevrolet | Trailblazer | LS | |
| 2006 | Chevrolet | Trailblazer | LT | |
| 2007 | Chevrolet | Trailblazer | LT | |
| 2008 | Chevrolet | Trailblazer | LT | |
| 2006 | Chevrolet | Trailblazer | SS | |
| 2007 | Chevrolet | Trailblazer | SS | |
| 2008 | Chevrolet | Trailblazer | SS | |
| 2005 | Chevrolet | Trailblazer EXT | LS | |
| 2006 | Chevrolet | Trailblazer EXT | LS | |
| 2005 | Chevrolet | Trailblazer EXT | LT | |
| 2006 | Chevrolet | Trailblazer EXT | LT | |
| 2005 | GMC | Envoy | Denali | |
| 2006 | GMC | Envoy | Denali | |
| 2007 | GMC | Envoy | Denali | |
| 2008 | GMC | Envoy | Denali | |
| 2005 | GMC | Envoy XL | Denali | |
| 2005 | GMC | Envoy XL | SLE | |
| 2005 | GMC | Envoy XL | SLT | |
| 2008 | GMC | Savana 1500 | Base | |
| 2008 | GMC | Savana 1500 | LS | |
| 2008 | GMC | Savana 1500 | LT | |
| 2008 | GMC | Savana 2500 | Base | |
| 2008 | GMC | Savana 2500 | Base | |
| 2008 | GMC | Savana 2500 | LS | |
| 2008 | GMC | Savana 2500 | LT | |
| 2008 | GMC | Savana 3500 | Base | |
| 2008 | GMC | Savana 3500 | Base | |
| 2008 | GMC | Savana 3500 | LS | |
| 2008 | GMC | Savana 3500 | LT | |
| 2007 | GMC | Sierra 1500 | Denali | |
| 2008 | GMC | Sierra 1500 | Denali | |
| 2007 | GMC | Sierra 1500 | SL | |
| 2008 | GMC | Sierra 1500 | SL | |
| 2007 | GMC | Sierra 1500 | SLE | |
| 2007 | GMC | Sierra 1500 | SLE | |
| 2007 | GMC | Sierra 1500 | SLE | |
| 2008 | GMC | Sierra 1500 | SLE | |
| 2008 | GMC | Sierra 1500 | SLE | |
| 2008 | GMC | Sierra 1500 | SLE | |
| 2007 | GMC | Sierra 1500 | SLT | |
| 2007 | GMC | Sierra 1500 | SLT | |
| 2008 | GMC | Sierra 1500 | SLT | |
| 2008 | GMC | Sierra 1500 | SLT | |
| 2007 | GMC | Sierra 1500 | WT | |
| 2007 | GMC | Sierra 1500 | WT | |
| 2008 | GMC | Sierra 1500 | WT | |
| 2008 | GMC | Sierra 1500 | WT | |
| 2007 | GMC | Sierra 2500 HD | SLE | |
| 2008 | GMC | Sierra 2500 HD | SLE | |
| 2007 | GMC | Sierra 2500 HD | SLT | |
| 2008 | GMC | Sierra 2500 HD | SLT | |
| 2007 | GMC | Sierra 2500 HD | WT | |
| 2008 | GMC | Sierra 2500 HD | WT | |
| 2007 | GMC | Sierra 3500 HD | SLE | |
| 2008 | GMC | Sierra 3500 HD | SLE | |
| 2007 | GMC | Sierra 3500 HD | SLT | |
| 2008 | GMC | Sierra 3500 HD | SLT | |
| 2007 | GMC | Sierra 3500 HD | WT | |
| 2008 | GMC | Sierra 3500 HD | WT | |
| 2007 | GMC | Yukon | Base | |
| 2008 | GMC | Yukon | Base | |
| 2008 | GMC | Yukon | Hybrid | |
| 2007 | GMC | Yukon | SLE | |
| 2007 | GMC | Yukon | SLE | |
| 2008 | GMC | Yukon | SLE | |
| 2008 | GMC | Yukon | SLE | |
| 2007 | GMC | Yukon | SLT | |
| 2008 | GMC | Yukon | SLT | |
| 2007 | GMC | Yukon XL 1500 | Denali | |
| 2008 | GMC | Yukon XL 1500 | Denali | |
| 2007 | GMC | Yukon XL 1500 | SLE | |
| 2008 | GMC | Yukon XL 1500 | SLE | |
| 2007 | GMC | Yukon XL 1500 | SLT | |
| 2008 | GMC | Yukon XL 1500 | SLT | |
| 2007 | GMC | Yukon XL 2500 | SLE | |
| 2008 | GMC | Yukon XL 2500 | SLE | |
| 2007 | GMC | Yukon XL 2500 | SLT | |
| 2008 | GMC | Yukon XL 2500 | SLT | |
| 2008 | Hummer | H3 | Alpha | |
| 2005 | Isuzu | Ascender | Limited | |
| 2005 | Isuzu | Ascender | LS | |
| 2005 | Isuzu | Ascender | LS | |
| 2006 | Isuzu | Ascender | LS | |
| 2005 | Isuzu | Ascender | S | |
| 2005 | Isuzu | Ascender | S | |
| 2008 | Pontiac | G8 | GT | |
| 2005 | Pontiac | Grand Prix | GXP | |
| 2006 | Pontiac | Grand Prix | GXP | |
| 2007 | Pontiac | Grand Prix | GXP | |
| 2008 | Pontiac | Grand Prix | GXP | |
| 2005 | Pontiac | GTO | Base | |
| 2006 | Pontiac | GTO | Base | |
| 2006 | Saab | 9-7x | 5.3i | |
| 2007 | Saab | 9-7x | 5.3i | |
| 2008 | Saab | 9-7x | 5.3i | |
| 2008 | Saab | 9-7x | Aero | |
| 2005 | Saab | 9-7x | Arc |
Recently Viewed
Your browsing history.